Hubfluence runs discovery, automated outreach, and live GMV tracking for TikTok Shop in one tool.
*We'll credit your first month of your Modash plan when you switch
Hubfluence doesn't miss on
See exactly what Modash is missing for TikTok Shop. Hubfluence covers discovery, outreach, sample seeding, and GMV reporting in one place.
| Feature | HubfluenceRecommended | Modash |
|---|---|---|
| Starting Price | $149/month | $199/mo annual ($299 monthly) |
| Contract Terms | Monthly or annual | Annual available |
| Creator Database | 4M+ affiliates | 250M+ creators (broad) |
| AI Creator Search | Yes | Yes |
| TikTok DM Sequences | Yes | No |
| Email Sequences | Yes | Yes |
| Sample Manager | Yes | No |
| Creator Lists | Yes | Yes |
| Full Campaign CRM | Yes | Limited |
| Amazon integration | Yes | No |
| Shopify integration | Yes | Yes |
| GMV reporting | Yes | No |
Hubfluence ships pricing on the homepage starting at $149/mo. Here's how it stacks up against Modash.
New to the platform? Start with our guide to TikTok Shop and how brands sell on it before you switch off Modash.
Still have questions? Email us at [email protected]
Switch to Hubfluence and we'll cover your first month when you move over from Modash.