FastMoss shows you what's trending on TikTok Shop in real time. Hubfluence pairs that kind of research with the workflow to act on it: creator discovery, DM and email outreach, sample management, and real GMV reporting, all in one platform from $149 a month.
*We'll cover your first month on Hubfluence when you switch. Just mention it on your demo call.
Hubfluence doesn't miss on
See exactly what FastMoss is missing for TikTok Shop. Hubfluence covers discovery, outreach, sample seeding, and GMV reporting in one place.
| Feature | Hubfluence | FastMoss |
|---|---|---|
| Category | All-in-one program OS | Analytics + research |
| Starting Price | $149/month | ~$46/mo (billed annually) |
| Billing | Monthly or annual | Annual for best rate |
| TikTok Shop research data | Social Intelligence | Real-time, category-leading |
| AI video + script tools | Creator briefing | Transcription + scripts |
| Creator discovery database | 4M+ affiliates | Research profiles only |
| AI Creator Search | Yes | No |
| TikTok DM Sequences | Yes | No |
| Email Sequences | Yes | No |
| Sample Manager | Yes | No |
| Creator Lists | Yes | No |
| Full Campaign CRM | Yes | No |
| GMV by creator and product | Real-time, your shop | Aggregate market data |
| Amazon + Shopify integration | Yes | No |
Hubfluence ships pricing on the homepage starting at $149/mo. Here's how it stacks up against FastMoss.
New to the platform? Start with our guide to TikTok Shop and how brands sell on it before you switch off FastMoss.
Still have questions? Email us at [email protected]
Switch to Hubfluence and we'll cover your first month when you move over from FastMoss.