Start free for 7 days. Upgrade as your brand grows. Cancel anytime — no long-term contracts.
From small teams to high-volume brands — find the right plan to power your growth.
Professional Plan
For brands $2K–$50K monthly GMV
$299 /month
30,000 creator invites/messages
300 creator emails/month
3 concurrent campaign bots
Performance benchmarking
Auto Responder Agent
Priority email & chat support
See exactly what you get with each plan so you can choose the best fit for your brand.
GrowthFrom $119/mo yearly | ProfessionalFrom $239/mo yearly | BusinessFrom $319/mo yearly | |
|---|---|---|---|
| Creator Outreach | |||
| Creator invites/messages | 10,000 | 30,000 | Unlimited |
| Creator emails | 100/month | 300/month | 500/month |
| Concurrent campaign bots | 1 | 3 | 5 |
| DM outreach automation | |||
| Smart targeting filters | |||
| Social Intelligence | |||
| Auto Responder Agent | |||
| Campaign Management | |||
| Affiliate analytics dashboard | |||
| Campaign performance tracking | |||
| Sample request management | |||
| Creator messaging portal | |||
| Sample management portal | |||
| Access to beta features | |||
| Support & Onboarding | |||
| Email support | |||
| Chat support | |||
| Priority email & chat support | |||
| Dedicated account manager | |||
| Creator community Discord setup | |||
| Integrations | |||
| TikTok Shop integration | |||
| Product sync | |||
| Order tracking | |||
| Get started | Get started | Get started | |
Compare the cost and effectiveness of Hubfluence against hiring VAs, working with agencies, or doing manual outreach yourself.
Manual Outreach(DIY) | Hiring VAs(2–3 full-time) | Agencies(Creator outreach) | Hubfluence(Professional plan) | |
|---|---|---|---|---|
| Monthly cost | $0 (your time) | $1,500 – $3,000+ | $5,000 – $10,000+ | $239/mo (yearly) |
| Setup time | Immediate | 2–4 weeks hiring | 1–2 weeks onboarding | Under 5 minutes |
| Daily outreach volume | 30–50 DMs | 100–200 DMs | Varies by contract | 1,000+ invitations |
| Monthly outreach capacity | ~1,000 creators | ~4,000 creators | Contract-dependent | 30,000 creators |
| Targeting accuracy | Low (no data) | Low–Medium | Medium | High (GMV-based) |
| Runs 24/7 | No | No | No | Yes |
| Data-driven selection | No | Rarely | Sometimes | Always |
| Time investment (weekly) | 20+ hours | 5–10 hours managing | 2–3 hours reviewing | < 15 minutes |
| Scales with your growth | No | Requires more hires | Higher retainers | Yes, same price |
| Risk of mistakes | High (burnout) | Medium (turnover) | Low | Very low |
Every plan ships with a 7-day free trial, full creator database, and 24/7 outreach automation. No card required to start.