Hubfluence runs the same TikTok Shop affiliate workflow as Cruva, from AI creator search to sample management and GMV reporting, starting at $149 a month with halo reporting on lower tiers and the deepest Social Intelligence in the category for researching competitor brands, videos, and creators.
*We'll credit your first month of your Cruva plan when you switch
Hubfluence doesn't miss on
See exactly what Cruva is missing for TikTok Shop. Hubfluence covers discovery, outreach, sample seeding, and GMV reporting in one place.
| Feature | HubfluenceRecommended | Cruva |
|---|---|---|
| Starting Price | $149/month | $199/month |
| Business / Scale Tier | $299/month | $599/month |
| Contract Terms | Monthly or annual | Monthly or annual |
| Creator Database | 4M+ affiliates | 4M+ affiliates |
| AI Creator Search | Yes | Yes |
| TikTok DM Sequences | Yes | Yes |
| Email Sequences | Yes | Yes |
| Sample Manager | Yes | Yes |
| Creator Lists | Yes | Yes |
| Competitor Discovery | Yes | Yes |
| Full Campaign CRM | Yes | Yes |
| Amazon halo reporting | Included | Scale tier only |
| Shopify halo reporting | Included | Scale tier only |
| Social Intelligence | Deepest, all tiers | Save Lists on Scale |
| Data source | Direct from TikTok | Not specified |
Hubfluence ships pricing on the homepage starting at $149/mo. Here's how it stacks up against Cruva.
New to the platform? Start with our guide to TikTok Shop and how brands sell on it before you switch off Cruva.
Still have questions? Email us at [email protected]
Switch to Hubfluence and we'll cover your first month when you move over from Cruva.