Index a larger TikTok Shop affiliate base for $149 a month, with a 7-day free trial and no sales call.
*We'll credit your first month of your Cruva plan when you switch
Hubfluence doesn't miss on
See exactly what Cruva is missing for TikTok Shop. Hubfluence covers discovery, outreach, sample seeding, and GMV reporting in one place.
| Feature | Hubfluence | Cruva |
|---|---|---|
| Starting Price | $149/month | $199/month |
| Contract Terms | Monthly or annual | Annual preferred |
| Creator Database | 4M+ affiliates | 3M+ affiliates |
| AI Creator Search | Yes | Yes |
| TikTok DM Sequences | Yes | Yes |
| Email Sequences | Yes | Yes |
| Sample Manager | Yes | Yes |
| Creator Lists | Yes | Yes |
| Competitor Discovery | Yes | Yes |
| Full Campaign CRM | Yes | Yes |
| Amazon integration | Yes | No |
| Shopify integration | Yes | Yes |
Hubfluence ships pricing on the homepage starting at $149/mo. Here's how it stacks up against Cruva.
Still have questions? Email us at [email protected]
Switch to Hubfluence and we'll cover your first month when you move over from Cruva.