Colaba automates TikTok Shop creator invites at a low price. Hubfluence runs the full affiliate program: AI creator search, outreach, sampling, and GMV tracking, from $149 a month.
*We'll cover your first month on Hubfluence when you switch from Colaba. Just mention it on your demo call.
See exactly what Colaba is missing for TikTok Shop. Hubfluence covers discovery, outreach, sample seeding, and GMV reporting in one place.
| Feature | HubfluenceRecommended | Colaba |
|---|---|---|
| Starting Price | $149/month | $59/month |
| Creator Database | 4M+ TikTok Shop affiliates | Outreach-focused |
| Bulk creator invites | Yes | Yes |
| AI Creator Search | Yes | Not listed |
| TikTok DM Sequences | Yes | Yes |
| Email Sequences | Yes | Not listed |
| Creator CRM | Full Campaign CRM | Messaging CRM |
| Multi-shop management | Yes | Yes |
| Sample Manager | Yes | No |
| GMV by creator and product | Yes | Dashboard analytics |
| Amazon halo reporting | Included | Not listed |
| Shopify halo reporting | Included | Not listed |
| Social Intelligence | Deepest, all tiers | Not listed |
Hubfluence ships pricing on the homepage starting at $149/mo. Here's how it stacks up against Colaba.
New to the platform? Start with our guide to TikTok Shop and how brands sell on it before you switch off Colaba.
Still have questions? Email us at [email protected]
Switch to Hubfluence and we'll cover your first month when you move over from Colaba.