Index verified TikTok Shop affiliates and run the outreach, seeding, and GMV reporting that converts them.
*We'll credit your first month of your CreatorDB plan when you switch
Hubfluence doesn't miss on
See exactly what CreatorDB is missing for TikTok Shop. Hubfluence covers discovery, outreach, sample seeding, and GMV reporting in one place.
| Feature | Hubfluence | CreatorDB |
|---|---|---|
| Starting Price | $149/month | Custom (sales-gated) |
| Contract Terms | Monthly or annual | Annual preferred |
| Creator Database | 4M+ affiliates | 300M+ creators (broad) |
| AI Creator Search | Yes | Yes |
| TikTok DM Sequences | Yes | No |
| Email Sequences | Yes | No |
| Sample Manager | Yes | No |
| Creator Lists | Yes | Yes |
| Full Campaign CRM | Yes | No |
| Amazon integration | Yes | No |
| Shopify integration | Yes | No |
| GMV reporting | Yes | No |
Hubfluence ships pricing on the homepage starting at $149/mo. Here's how it stacks up against CreatorDB.
Still have questions? Email us at [email protected]
Switch to Hubfluence and we'll cover your first month when you move over from CreatorDB.