Aspire quotes you for an annual seat and a multi-platform DTC stack. Hubfluence ships transparent pricing, no sales call, and TikTok Shop GMV tracking out of the box.

*We'll credit your first month of your Aspire plan when you switch
Hubfluence doesn't miss on
Hubfluence ships pricing on the homepage starting at $149/mo. Here's how it stacks up against Aspire.
See exactly what Aspire is missing for TikTok Shop. Hubfluence covers discovery, outreach, sample seeding, and GMV reporting in one place.
| Feature | Hubfluence | Aspire |
|---|---|---|
| Starting Price | $149/month | Custom (~$2,500+/mo reported) |
| Contract Terms | Monthly or annual | Annual required |
| Creator Database | 4M+ affiliates | 150M+ creators (broad) |
| AI Creator Search | Yes | Yes |
| TikTok DM Sequences | Yes | Limited |
| Email Sequences | Yes | Yes |
| Sample Manager | Yes | Limited |
| Creator Lists | Yes | Yes |
| Full Campaign CRM | Yes | Yes |
| Amazon integration | Yes | No |
| Shopify integration | Yes | Yes |
| GMV reporting | Yes | Limited |
| Transparent Pricing | Yes | Request demo |
Still have questions? Email us at [email protected]
Switch to Hubfluence and we'll cover your first month when you move over from Aspire.