Run outreach, seeding, and CRM with real-time GMV tracking, without a multi-year Meltwater contract.
*We'll credit your first month of your Klear plan when you switch
Hubfluence doesn't miss on
See exactly what Klear is missing for TikTok Shop. Hubfluence covers discovery, outreach, sample seeding, and GMV reporting in one place.
| Feature | Hubfluence | Klear |
|---|---|---|
| Starting Price | $149/month | Custom (Meltwater quote) |
| Contract Terms | Monthly or annual | Annual required |
| Creator Database | 4M+ affiliates | 900M+ profiles (broad) |
| AI Creator Search | Yes | Yes |
| TikTok DM Sequences | Yes | No |
| Email Sequences | Yes | Yes |
| Sample Manager | Yes | No |
| Creator Lists | Yes | Yes |
| Full Campaign CRM | Yes | Yes |
| Amazon integration | Yes | No |
| Shopify integration | Yes | Yes |
| GMV reporting | Yes | Limited |
| Transparent Pricing | Yes | Request demo |
Hubfluence ships pricing on the homepage starting at $149/mo. Here's how it stacks up against Klear.
Still have questions? Email us at [email protected]
Switch to Hubfluence and we'll cover your first month when you move over from Klear.